Please use this identifier to cite or link to this item:
https://archives.parapsych.org/handle/123456789/32
Title: | Performance at a Precognitive Remote Viewing Task, with and without Ganzfeld Stimulation: Three Experiments |
Authors: | Roe, Chris A. Cooper, Callum E. Hickinbotham, Laura Hodrien, Andrew Kirkwood, Laurrie Martin, Hanna |
Keywords: | ganzfeld remote viewing Phenomenology of Consciousness Inventory |
Issue Date: | May-2020 |
Publisher: | Parapsychology Press |
Abstract: | Recent research by the lead author has sought to incorporate ganzfeld stimulation as part of a remote viewing protocol. An initial exploratory experiment (Roe & Flint, 2007) suggested that novice participants can successfully describe a randomly selected target location while in the ganzfeld context but did not make a direct comparison with performance in a waking state. This paper describes a series of three subsequent experiments that compared performance at a remote viewing task in a waking condition with a ganzfeld stimulation condition using a counterbalanced repeated measures design. There were only minor variations in design across the three experiments to enable combination of data in a summary analysis. In total, 110 participants produced 43 hits in the ganzfeld stimulation condition (39%), giving a highly significant positive deviation from chance expectation (sum of ranks = 225, p = .000012), whereas in the waking RV condition they achieved 30 hits (27.5%), which is marginally better than chance expectation (sum of ranks = 253, p = .034). The difference in z scores for target ratings in the two conditions approached significance (t[39] = 1.86, p = .065). In experiment 1, individual difference measures identified as predictors of psi performance were unrelated to target ratings. Participants completed Pekala’s (1991) Phenomenology of Consciousness Inventory (PCI) in order to gauge their responsiveness to the ganzfeld protocol and of the 12 sub-dimensions tested, ganzfeld performance correlated significantly with greater absorption in their subjective experience, lower arousal, and less internal dialogue. In experiments 2 and 3 individual differences measure were replaced by measures of transliminality, openness to experience, and dissociative experiences, but these were unrelated to task success. Data from experiment 2 did not confirm the findings using the PCI from experiment 1, though a significant association was found with the time sense dimension. In experiment 3 no PCI dimensions correlated with task performance, a pattern that was confirmed when data were combined across all three experiments. |
URI: | https://archives.parapsych.org/handle/123456789/32 |
Appears in Collections: | Journal of Parapsychology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JP-84-1-38-65.pdf | Roe et al. paper | 727.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.