Please use this identifier to cite or link to this item:
https://archives.parapsych.org/handle/123456789/31
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Watt, Caroline | - |
dc.contributor.author | Dawson, Emily | - |
dc.contributor.author | Tullo, Alisdair | - |
dc.contributor.author | Pooley, Abby | - |
dc.date.accessioned | 2020-05-05T19:28:39Z | - |
dc.date.available | 2020-05-05T19:28:39Z | - |
dc.date.issued | 2020-05 | - |
dc.identifier.other | http://doi.org/10.30891/jopar2020.01.05 | - |
dc.identifier.uri | https://archives.parapsych.org/handle/123456789/31 | - |
dc.description.abstract | This study is the first to contribute to a registration-based prospective meta-analysis of ganzfeld Extrasensory Perception (ESP) studies. We sought to maximize the anticipated psi effect size by selecting participants for self-reported creativity, prior psi experience or belief, or practice of a mental discipline. We also employed an automated precognition design for simplicity and security, and to add to the small database of precognitive ganzfeld studies. Targets and decoys were short video clips randomly selected with replacement from a pool of 200. As well as predicting overall significant scoring on the ganzfeld precognition task, the study tested the assumption that the ganzfeld method elicits a psi-conducive altered state of consciousness, by correlating two measures of an Altered State of Consciousness (ASC) with precognition task performance. We predicted higher target similarity ratings would be associated with greater evidence of ASC during the session. Three experimenters each conducted 20 trials. Twenty-two direct hits were obtained (37% hit-rate), thus significantly supporting the planned test of the ganzfeld precognition task (exact binomial p = .03, 1-tailed). No relation was found between ASC and psi task performance, contrary to prediction. We conclude by discussing the reasons why further ganzfeld ESP research is justified. | en_US |
dc.format | journal | |
dc.language | English | |
dc.language.iso | en_US | en_US |
dc.publisher | Parapsychology Press | en_US |
dc.subject | ganzfeld | en_US |
dc.subject | precognition | en_US |
dc.subject | meta-analysis | en_US |
dc.subject | prospective meta-analysis | en_US |
dc.subject | study registraton | en_US |
dc.title | Testing Precognition and Alterations of Consciousness with Selected Participants in the Ganzfeld | en_US |
dc.type | Article | en_US |
dc.rights.holder | Rhine Research Center | |
Appears in Collections: | Journal of Parapsychology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JP-84-1-21-37.pdf | Watt et al. | 137.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.