Please use this identifier to cite or link to this item:
https://archives.parapsych.org/handle/123456789/29
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Utts, Jessica | - |
dc.date.accessioned | 2020-05-01T20:10:28Z | - |
dc.date.available | 2020-05-01T20:10:28Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Utts, J. (2018) An assessment of the evidence for psychic functioning. Journal of Parapsychology, 82 (Suppl.), 118-146. (Reprinted from Journal of Parapsychology, 1995, 59, 289-320.) | en_US |
dc.identifier.other | http://doi.org/10.30891/jopar.2018S.01.10 | - |
dc.identifier.uri | https://archives.parapsych.org/handle/123456789/29 | - |
dc.description.abstract | Research on psychic functioning, conducted over a two-decade period, is examined to determine whether the phenomenon has been scientifically established. A secondary question is whether it is useful for government purposes. The primary work examined in this report was government- sponsored research conducted at Stanford Research Institute (later known as SRI International) and at Science Applications International Corporation (SAIC). Using the standards applied to any other area of science, it is concluded that psychic functioning has been well established. The statistical results of the studies examined are far beyond what is expected by chance. Arguments that these results could be due to methodological flaws in the experiments are soundly refuted. Effects of a magnitude similar to those found in government-sponsored research at SRI and SAIC have been replicated at a number of laboratories around the world. Such consistency cannot be readily explained by claims of flaws or fraud. The magnitude of psychic functioning exhibited appears to be in the range between what social scientists call a small and a medium effect. It is thus reliable enough to be replicated in properly conducted experiments, with sufficient trials to achieve the long-run statistical results needed for replicability. A number of other patterns have been found, suggestive of how to conduct more productive experiments and to produce applied psychic functioning. For instance, it does not appear that a sender is needed. Precognition, in which the relevant information is known to no one until a future time, appears to work quite well. Recent experiments suggest that, if there is a psychic sense, it works much as our other five senses do, by detecting change. Physicists are currently grappling with an understanding of time, and it may be that a psychic sense scans the future for major change, much as our eyes scan the environment for visual change or our ears allow us to respond to sudden changes in sound. The author recommends that future experiments focus on understanding how psychic functioning works and on how to make it as useful as possible. There is little benefit in continuing experiments designed to offer proof, since there is little more to be offered to anyone who does not accept the current collection of data. | en_US |
dc.format | journal | |
dc.language | English | |
dc.language.iso | en_US | en_US |
dc.publisher | Parapsychology Press | en_US |
dc.subject | remote viewing | en_US |
dc.subject | statistical critique | en_US |
dc.subject | precognition | en_US |
dc.title | An Assessment of the Evidence for Psychic Functioning | en_US |
dc.type | Article | en_US |
dc.rights.holder | Rhine Research Center | |
Appears in Collections: | Journal of Parapsychology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10 Utts Assesment of the Evidence for Psychic Functioning.pdf | 221.23 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.